Love 2 Learn
for children ages 6 months - 36 months
January-December 2023 | ||
Monthly Fee | Parent Portion | |
Full-Time (M-F) | $1,420 | $520 |
4 days / week | $1,220 | $500 |
3 days / week | $990 | $450 |
2 days / week | $735 | $375 |
1 day / week | $370 | $190 |
PME Students only
September 2023-June 2024 | ||
Monthly Fee | Parent Portion | |
Full-Time (M-F) | $635 | $315 |
3 days / week | $425 | $290 |
2 days / week | $285 | $245 |
Extra Care Days
September 2023-June 2024 | |
Extra Care Fees | |
Pro-D Day | $25 / day |
Early Dismissal | $15 / day |
Spring & Winter Break | $25 / day |
Love 2 Learn participates in the Child Care Fee Reduction Initiative (CCFRI), allowing our families to save on childcare rates.
CCFRI guidelines to applied programs are outlined below.
Discover a passion for learning
Love 2 Learn
for ages 30 months - school age
September 2023-June 2024 | ||
Monthly Fee | Parent Portion | |
Full-Time (M-F) | $595 | $500 |
Mon/Wed/Fri Class | $360 | $300 |
Tue/Thu Class | $280 | $240 |
for children ages 30 months - school age
January-December 2023 | ||
Monthly Fee | Parent Portion | |
Full-Time (M-F) | $1,010 | $465 |
4 days / week | $875 | $440 |
3 days / week | $670 | $345 |
2 days / week | $500 | $280 |
1 day / week | $270 | $160 |
for children in grades 1-3 (PME Students only)
September 2023-June 2024 | ||
Monthly Fee | Parent Portion | |
Full-Time (M-F) | $550 | $435 |
3 days / week | $390 | $320 |
2 days / week | $275 | $245 |